Subtopic Filter
Level Filter
|
Showing Lectures 1 through 7 of 7
| Title | Topic / Subtopic | Level | Presenter | Date Recorded | Duration (Min) | Feedback |
Introduction to atomic and molecular spectroscopy - from Vega.org.ukSynopsis: An introduction to atomic and molecular spectroscopy, particularly rotational spectroscopy. Spectra from space. | Chemical Physics / Spectroscopy | Undergraduate - ages 18 - 22 | Kroto, Harry | Mar 10, 2004 | 59 | Feedback |
Magnetoresistance - A New LookSynopsis: The importance of electron orbital angular momentum in the Hall, quantum Hall and Meissner - Ochsenfeld effects. | Chemical Physics / Magnetoresistance | Graduate - ages 21 - 25 | Dougherty, Ralph | Dec 05, 2007 | 52 | Feedback |
Quantum Phase Transitions in Spin 1 CompoundsSynopsis: A spin-1 compound based on a Cr(IV) ion and associated ligands was analyzed for quantum phase transitions at extremely low (20mK - 2.0K) temperatures and high (12 T-18 T) magnetic field strengths. This research was performed in conjunction with the National High Magnetic Field Laboratory in Tallahassee, FL. | Chemical Physics / Phase Transitions | Graduate - ages 21 - 25 | Kaur, Narpinder | Jun 19, 2009 | 10 | Feedback |
Qubits - a Route to an Ultrafast Computer?Synopsis: A description of EPR and ENDOR studies on transition metal ions with possible applications in computing. | Chemical Physics / EPR | Undergraduate - ages 18 - 22 | Nellutla, Sarita | Feb 13, 2008 | 42 | Feedback |
Science in the 21st Century: Single Molecule MagnetsSynopsis: Single molecule magnets (SMMs) are compounds that possess very high-spin ground states and, in principle, should exhibit magnetic multi-stability at the molecular dimensions. The size of SMMs is on the nanometer scale, the so-called mesoscale. Hence they exhibit many novel properties, including the quantum tunneling of their magnetization (QTM), i.e. quantum behavior of a bulk property, whose underlying mechanism is still not fully understood. They also hold the potential for becoming elements of magnetic memory devices of molecular dimensions. During the past decades, our group has investigated several SMMs using the unique facilities for NMR, EPR and transport measurements at the National High Magnetic Field lab in Tallahassee. This talk provides a summary of our investigations and a discussion of some future challenges in this field. Feb 2009\n | Chemical Physics / Single-molecule magnets | Graduate - ages 21 - 25 | Dalal, Naresh | Feb 05, 2009 | 48 | Feedback |
SpectroscopySynopsis: A survey of the variety and usefulness of the wide-ranging techniques which incorporate the name spectroscopy.
| Chemical Physics / Spectroscopy | High - ages 14-19 | Byfleet, Colin | Mar 10, 2007 | 41 | Feedback |
The spectra of atoms and molecules in space - from Vega.org.ukSynopsis: The spectra of atoms and molecules in space: in nebulae, in the interstellar medium (ISM) , H 21cm radiation. The structure of our Milky Way Galaxy. | Chemical Physics / Spectroscopy | High - ages 14-19 | Kroto, Harry | Mar 23, 2004 | 47 | Feedback |
|